IMTOS Ultra-Light Carbon Fiber Thru Axle (Flat Head Version)
- Regular price
- Rs. 22,000.00
- Sale price
- Rs. 22,000.00
- Regular price
-
- Unit price
- / per
Shop location: 0 in stock
Warehouse: 0 in stock
SKU:MTOS-TA-Flat
You May be Interested
Ultra-Light Carbon Fiber Thru Axle
A featherweight thru axle engineered for riders who refuse to trade strength for grams — universal fitment, SGS-verified performance, built for race day.
Featherweight Strength
Just 25–28g yet rated to 20+ Nm of torque, thanks to an optimized carbon lay-up.
Universal Compatibility
Interchangeable heads fit most major bike brands — one axle, endless setups.
SGS-Verified Strength
Independently lab-tested for shear, pull and torque — the numbers are on record.
Light on the scale. Heavy on strength.
Every figure below comes from independent SGS lab testing on production samples — see the full test reports further down this page.
(~550 kg)
(~1,090 kg)
Weight vs. Standard Aluminum Axle
Over 50g saved per axle — one of the most efficient grams-per-dollar upgrades on a race bike.
Construction
| Material | Carbon Fiber T800 |
| Front spec | 112mm |
| Rear spec | 160mm |
| Thread pitch | P1.0 / 1.5 / 1.75mm |
| Head styles | Flat & Conical |
Two head styles. One universal system.
IMTOS thru axles come in flat-head and conical-head versions, each with an effective-length range engineered to match the market's leading frame and hub standards.
Model A — Short Version
Thread pitch fitment: P1.0mm · P1.5mm · P1.75mm
| Brand | Model | Front / Rear | Threads Code | Washer Model |
|---|---|---|---|---|
| Pinarello | Dogma F 25-26 | Front | 2 | Conical to Flat |
| Dogma F 25-26 | Rear | 3 | Conical to Flat | |
| Pinarello | Dogma F 23-24 / Bolide F X1,X3,X5,X7,X9,F5,F7,F9 | Front | 7 | Conical to Flat |
| Dogma F 23-24 / Bolide F X1,X3,X5,X7,X9,F5,F7,F9 | Rear | 7 | Conical to Flat | |
| Pinarello | Dogma F Disc / F12 Disc / F10 Disc | Front | 7 | Conical to Flat |
| Dogma F Disc / F12 Disc / F10 Disc | Rear | 7 | Conical to Flat | |
| Specialized | Tarmac SL6/SL7/SL8, Venge, Roubaix, Allez Sprint, Diverge | Front | 1 | Conical |
| Tarmac SL6/SL7/SL8, Venge, Roubaix, Allez Sprint, Diverge | Rear | 1 | Conical | |
| Factor | Ostro VAM, O2 VAM | Front | 8 | Conical to Flat |
| Ostro VAM, O2 VAM | Rear | 6 | Conical to Flat | |
| Trek | Madone SLR/SL Gen 7 (2022-2024) | Front | 9 | Conical to Flat |
| Madone SLR/SL Gen 7 (2022-2024) | Rear | 10 | Conical to Flat | |
| Trek | Madone (2019-2023), Emonda (2019-2023) | Front | 10 | Conical to Flat |
| Madone (2019-2023), Emonda (2019-2023) | Rear | 10 | Conical to Flat | |
| Trek | Madone SLR/SL Gen 8 | Front | 1 | Conical |
| Madone SLR/SL Gen 8 | Rear | 2 | Conical | |
| Bianchi | Sprint / XR3 Specialissima XR4 Disc, Ridley Noah | Front | 7 | Conical to Flat |
| Sprint / XR3 Specialissima XR4 Disc, Ridley Noah | Rear | 8 | Conical to Flat | |
| Giant | Propel / TCR / Defy / Liv | Front | 5 | Conical to Flat |
| Propel / TCR / Defy / Liv | Rear | 6 | Conical to Flat | |
| Colnago | Y1RS | Front | 6 | Conical |
| Y1RS | Rear | 4 | Conical | |
| Colnago | V5RS | Front | 6 | Conical |
| V5RS | Rear | 4 | Conical | |
| Colnago | V3 / V3RS / V4 / V4RS / C64 / C68 | Front | 5 | Conical |
| V3 / V3RS / V4 / V4RS / C64 / C68 | Rear | 6 | Conical | |
| Merida | Reacto / Scultura | Front | 7 | Conical to Flat |
| Reacto / Scultura | Rear | 7 | Conical to Flat | |
| Cannondale | SuperSix EVO4 (Gen4) Carbon / High Mode / LAB71 23-25 | Front | 2 | Conical |
| SuperSix EVO4 (Gen4) Carbon / High Mode / LAB71 23-25 | Rear | 3 | Conical | |
| Cannondale | SuperSix EVO3 (Gen3) Carbon / High Mode 2019-2022 | Front | 2 | Conical to Flat |
| SuperSix EVO3 (Gen3) Carbon / High Mode 2019-2022 | Rear | 3 | Conical to Flat | |
| BMC | TMR / SLR01 / SLR02 MY21 | Front | 1 | Conical |
| TMR / SLR01 / SLR02 MY21 | Rear | 2 | Conical | |
| Scott | Foil 2023 | Front | 5 | Conical to Flat |
| Foil 2023 | Rear | 7 | Conical to Flat | |
| Canyon | Ultimate CFR 2021 | Front | 2 | Conical to Flat |
| Ultimate CFR 2021 | Rear | 1 | Conical to Flat | |
| Canyon | Ultimate 2024 CFR / Aeroad CF SLX8 2023 | Front | 9 | Conical to Flat |
| Ultimate 2024 CFR / Aeroad CF SLX8 2023 | Rear | 9 | Conical to Flat | |
| Canyon | Aeroad Endurance, Speedmax 2023 | Front | 9 | Conical to Flat |
| Aeroad Endurance, Speedmax 2023 | Rear | 9 | Conical to Flat | |
| Cinelli | Pressure | Front | 6 | Conical to Flat |
| Pressure | Rear | 8 | Conical to Flat | |
| De Rosa | SK 838 / Idol | Front | 7 | Conical to Flat |
| SK 838 / Idol | Rear | 7 | Conical to Flat | |
| XDS | AD8 / AD9 | Front | 8 | Conical to Flat |
| AD8 / AD9 | Rear | 8 | Conical to Flat | |
| XDS | AD350 / AD500 / AD300 (2024) | Front | 7 | Conical to Flat |
| AD350 / AD500 / AD300 (2024) | Rear | 6 | Conical to Flat | |
| XDS | RS8 / RS9 / X-Lab | Front | 7 | Conical to Flat |
| RS8 / RS9 / X-Lab | Rear | 8 | Conical to Flat | |
| Ridley | Noah Fast / Helium SLX | Front | 8 | Conical to Flat |
| Noah Fast / Helium SLX | Rear | 8 | Conical to Flat | |
| Gusto | Cobra Evo / Duro Evo / Ranger Evo / Curbar Evo | Front | 7 | Conical to Flat |
| Cobra Evo / Duro Evo / Ranger Evo / Curbar Evo | Rear | 7 | Conical to Flat | |
| Winspace | SLC3 / C5 / T1550 | Front | 6 | Conical to Flat |
| SLC3 / C5 / T1550 | Rear | 7 | Conical to Flat | |
| Winspace | Agile | Front | 6 | Conical to Flat |
| Agile | Rear | 7 | Conical to Flat | |
| Seka | Spear | Front | 1 | Conical |
| Spear | Rear | 3 | Conical |
| Brand | Model | Front / Rear | Threads Code | Washer Model |
|---|---|---|---|---|
| Cervelo | S5 / R5 2025 | Front | 7 | Conical to Flat |
| S5 / R5 2025 | Rear | 9 | Conical to Flat | |
| Cervelo | S5 / R5 2026 | Front | 5 | Conical to Flat |
| S5 / R5 2026 | Rear | 1 | Conical to Flat | |
| Cervelo | Soloist | Front | 7 | Conical to Flat |
| Soloist | Rear | 6 | Conical to Flat | |
| Scott | Addict RC | Front | 6 | Conical to Flat |
| Addict RC | Rear | 5 | Conical to Flat | |
| Wilier | GTR / Garda | Front | 6 | Conical to Flat |
| GTR / Garda | Rear | 6 | Conical to Flat | |
| Kung | Mach | Front | 5 | Conical to Flat |
| Mach | Rear | 5 | Conical to Flat | |
| Sunpeed | Invincible / Victory | Front | 5 | Conical to Flat |
| Invincible / Victory | Rear | 5 | Conical to Flat | |
| Avenger | — | Front | 6 | Conical to Flat |
| — | Rear | 5 | Conical to Flat | |
| Jan Guillem | Orient | Front | 8 | Conical |
| Orient | Rear | 6 | Conical |
| Brand | Model | Front / Rear | Threads Code | Washer Model |
|---|---|---|---|---|
| Obera | — | Front | Need Customization | Conical to Flat |
| — | Rear | Need Customization | Conical to Flat | |
| Look | 785 / 795 RS | Front | Need Customization | Conical to Flat |
| 785 / 795 RS | Rear | Need Customization | Conical to Flat | |
| Quick | Eron Blade / Zeit Pro RT8/9 (2025) | Front | 7 | Conical to Flat |
| Eron Blade / Zeit Pro RT8/9 (2025) | Rear | 1 | Conical to Flat | |
| Quick | Quick Pro ER:ONE | Front | 6 | Conical to Flat |
| Quick Pro ER:ONE | Rear | 1 | Conical to Flat | |
| Sava | A7 | Front | 7 | Conical to Flat |
| A7 | Rear | 5 | Conical to Flat | |
| Vook | One | Front | 6 | Conical to Flat |
| One | Rear | 7 | Conical to Flat | |
| Assisting Force | AF01 | Front | 7 | Conical |
| AF01 | Rear | 6 | Conical | |
| Incolor | SSR | Front | 13 | Conical |
| SSR | Rear | 6 | Conical |
Don't see your bike listed? IMTOS fits many more models — contact customer service to confirm your exact thread code.
SGS Test Report
Full third-party test report for the IMTOS Carbon Thru Axle, covering shear strength and torque resistance, conducted by SGS-CSTC Standards Technical Services Co., Ltd. (Xiamen Branch).
Shear Test
| Weight | 11.2404 g |
| Max Force | 5,405 N |
Torque Test — Sample 1#
| Weight | 12.6510 g |
| Max Torque | 26.5 N·m |
Torque Test — Sample 2#
| Weight | 11.2897 g |
| Max Torque | 20.3 N·m |
Cut the weight. Keep the strength.
Upgrade to the IMTOS Carbon Thru Axle — SGS-verified, universally compatible, and built for the podium.
Shop the Carbon Thru AxleUltra-Light Carbon Fiber Thru Axle
A featherweight thru axle engineered for riders who refuse to trade strength for grams — universal fitment, SGS-verified performance, built for race day.
Featherweight Strength
Just 25–28g yet rated to 20+ Nm of torque, thanks to an optimized carbon lay-up.
Universal Compatibility
Interchangeable heads fit most major bike brands — one axle, endless setups.
SGS-Verified Strength
Independently lab-tested for shear, pull and torque — the numbers are on record.
Light on the scale. Heavy on strength.
Every figure below comes from independent SGS lab testing on production samples — see the full test reports further down this page.
(~550 kg)
(~1,090 kg)
Weight vs. Standard Aluminum Axle
Over 50g saved per axle — one of the most efficient grams-per-dollar upgrades on a race bike.
Construction
| Material | Carbon Fiber T800 |
| Front spec | 112mm |
| Rear spec | 160mm |
| Thread pitch | P1.0 / 1.5 / 1.75mm |
| Head styles | Flat & Conical |
Two head styles. One universal system.
IMTOS thru axles come in flat-head and conical-head versions, each with an effective-length range engineered to match the market's leading frame and hub standards.
Model A — Short Version
Thread pitch fitment: P1.0mm · P1.5mm · P1.75mm
| Brand | Model | Front / Rear | Threads Code | Washer Model |
|---|---|---|---|---|
| Pinarello | Dogma F 25-26 | Front | 2 | Conical to Flat |
| Dogma F 25-26 | Rear | 3 | Conical to Flat | |
| Pinarello | Dogma F 23-24 / Bolide F X1,X3,X5,X7,X9,F5,F7,F9 | Front | 7 | Conical to Flat |
| Dogma F 23-24 / Bolide F X1,X3,X5,X7,X9,F5,F7,F9 | Rear | 7 | Conical to Flat | |
| Pinarello | Dogma F Disc / F12 Disc / F10 Disc | Front | 7 | Conical to Flat |
| Dogma F Disc / F12 Disc / F10 Disc | Rear | 7 | Conical to Flat | |
| Specialized | Tarmac SL6/SL7/SL8, Venge, Roubaix, Allez Sprint, Diverge | Front | 1 | Conical |
| Tarmac SL6/SL7/SL8, Venge, Roubaix, Allez Sprint, Diverge | Rear | 1 | Conical | |
| Factor | Ostro VAM, O2 VAM | Front | 8 | Conical to Flat |
| Ostro VAM, O2 VAM | Rear | 6 | Conical to Flat | |
| Trek | Madone SLR/SL Gen 7 (2022-2024) | Front | 9 | Conical to Flat |
| Madone SLR/SL Gen 7 (2022-2024) | Rear | 10 | Conical to Flat | |
| Trek | Madone (2019-2023), Emonda (2019-2023) | Front | 10 | Conical to Flat |
| Madone (2019-2023), Emonda (2019-2023) | Rear | 10 | Conical to Flat | |
| Trek | Madone SLR/SL Gen 8 | Front | 1 | Conical |
| Madone SLR/SL Gen 8 | Rear | 2 | Conical | |
| Bianchi | Sprint / XR3 Specialissima XR4 Disc, Ridley Noah | Front | 7 | Conical to Flat |
| Sprint / XR3 Specialissima XR4 Disc, Ridley Noah | Rear | 8 | Conical to Flat | |
| Giant | Propel / TCR / Defy / Liv | Front | 5 | Conical to Flat |
| Propel / TCR / Defy / Liv | Rear | 6 | Conical to Flat | |
| Colnago | Y1RS | Front | 6 | Conical |
| Y1RS | Rear | 4 | Conical | |
| Colnago | V5RS | Front | 6 | Conical |
| V5RS | Rear | 4 | Conical | |
| Colnago | V3 / V3RS / V4 / V4RS / C64 / C68 | Front | 5 | Conical |
| V3 / V3RS / V4 / V4RS / C64 / C68 | Rear | 6 | Conical | |
| Merida | Reacto / Scultura | Front | 7 | Conical to Flat |
| Reacto / Scultura | Rear | 7 | Conical to Flat | |
| Cannondale | SuperSix EVO4 (Gen4) Carbon / High Mode / LAB71 23-25 | Front | 2 | Conical |
| SuperSix EVO4 (Gen4) Carbon / High Mode / LAB71 23-25 | Rear | 3 | Conical | |
| Cannondale | SuperSix EVO3 (Gen3) Carbon / High Mode 2019-2022 | Front | 2 | Conical to Flat |
| SuperSix EVO3 (Gen3) Carbon / High Mode 2019-2022 | Rear | 3 | Conical to Flat | |
| BMC | TMR / SLR01 / SLR02 MY21 | Front | 1 | Conical |
| TMR / SLR01 / SLR02 MY21 | Rear | 2 | Conical | |
| Scott | Foil 2023 | Front | 5 | Conical to Flat |
| Foil 2023 | Rear | 7 | Conical to Flat | |
| Canyon | Ultimate CFR 2021 | Front | 2 | Conical to Flat |
| Ultimate CFR 2021 | Rear | 1 | Conical to Flat | |
| Canyon | Ultimate 2024 CFR / Aeroad CF SLX8 2023 | Front | 9 | Conical to Flat |
| Ultimate 2024 CFR / Aeroad CF SLX8 2023 | Rear | 9 | Conical to Flat | |
| Canyon | Aeroad Endurance, Speedmax 2023 | Front | 9 | Conical to Flat |
| Aeroad Endurance, Speedmax 2023 | Rear | 9 | Conical to Flat | |
| Cinelli | Pressure | Front | 6 | Conical to Flat |
| Pressure | Rear | 8 | Conical to Flat | |
| De Rosa | SK 838 / Idol | Front | 7 | Conical to Flat |
| SK 838 / Idol | Rear | 7 | Conical to Flat | |
| XDS | AD8 / AD9 | Front | 8 | Conical to Flat |
| AD8 / AD9 | Rear | 8 | Conical to Flat | |
| XDS | AD350 / AD500 / AD300 (2024) | Front | 7 | Conical to Flat |
| AD350 / AD500 / AD300 (2024) | Rear | 6 | Conical to Flat | |
| XDS | RS8 / RS9 / X-Lab | Front | 7 | Conical to Flat |
| RS8 / RS9 / X-Lab | Rear | 8 | Conical to Flat | |
| Ridley | Noah Fast / Helium SLX | Front | 8 | Conical to Flat |
| Noah Fast / Helium SLX | Rear | 8 | Conical to Flat | |
| Gusto | Cobra Evo / Duro Evo / Ranger Evo / Curbar Evo | Front | 7 | Conical to Flat |
| Cobra Evo / Duro Evo / Ranger Evo / Curbar Evo | Rear | 7 | Conical to Flat | |
| Winspace | SLC3 / C5 / T1550 | Front | 6 | Conical to Flat |
| SLC3 / C5 / T1550 | Rear | 7 | Conical to Flat | |
| Winspace | Agile | Front | 6 | Conical to Flat |
| Agile | Rear | 7 | Conical to Flat | |
| Seka | Spear | Front | 1 | Conical |
| Spear | Rear | 3 | Conical |
| Brand | Model | Front / Rear | Threads Code | Washer Model |
|---|---|---|---|---|
| Cervelo | S5 / R5 2025 | Front | 7 | Conical to Flat |
| S5 / R5 2025 | Rear | 9 | Conical to Flat | |
| Cervelo | S5 / R5 2026 | Front | 5 | Conical to Flat |
| S5 / R5 2026 | Rear | 1 | Conical to Flat | |
| Cervelo | Soloist | Front | 7 | Conical to Flat |
| Soloist | Rear | 6 | Conical to Flat | |
| Scott | Addict RC | Front | 6 | Conical to Flat |
| Addict RC | Rear | 5 | Conical to Flat | |
| Wilier | GTR / Garda | Front | 6 | Conical to Flat |
| GTR / Garda | Rear | 6 | Conical to Flat | |
| Kung | Mach | Front | 5 | Conical to Flat |
| Mach | Rear | 5 | Conical to Flat | |
| Sunpeed | Invincible / Victory | Front | 5 | Conical to Flat |
| Invincible / Victory | Rear | 5 | Conical to Flat | |
| Avenger | — | Front | 6 | Conical to Flat |
| — | Rear | 5 | Conical to Flat | |
| Jan Guillem | Orient | Front | 8 | Conical |
| Orient | Rear | 6 | Conical |
| Brand | Model | Front / Rear | Threads Code | Washer Model |
|---|---|---|---|---|
| Obera | — | Front | Need Customization | Conical to Flat |
| — | Rear | Need Customization | Conical to Flat | |
| Look | 785 / 795 RS | Front | Need Customization | Conical to Flat |
| 785 / 795 RS | Rear | Need Customization | Conical to Flat | |
| Quick | Eron Blade / Zeit Pro RT8/9 (2025) | Front | 7 | Conical to Flat |
| Eron Blade / Zeit Pro RT8/9 (2025) | Rear | 1 | Conical to Flat | |
| Quick | Quick Pro ER:ONE | Front | 6 | Conical to Flat |
| Quick Pro ER:ONE | Rear | 1 | Conical to Flat | |
| Sava | A7 | Front | 7 | Conical to Flat |
| A7 | Rear | 5 | Conical to Flat | |
| Vook | One | Front | 6 | Conical to Flat |
| One | Rear | 7 | Conical to Flat | |
| Assisting Force | AF01 | Front | 7 | Conical |
| AF01 | Rear | 6 | Conical | |
| Incolor | SSR | Front | 13 | Conical |
| SSR | Rear | 6 | Conical |
Don't see your bike listed? IMTOS fits many more models — contact customer service to confirm your exact thread code.
SGS Test Report
Full third-party test report for the IMTOS Carbon Thru Axle, covering shear strength and torque resistance, conducted by SGS-CSTC Standards Technical Services Co., Ltd. (Xiamen Branch).
Shear Test
| Weight | 11.2404 g |
| Max Force | 5,405 N |
Torque Test — Sample 1#
| Weight | 12.6510 g |
| Max Torque | 26.5 N·m |
Torque Test — Sample 2#
| Weight | 11.2897 g |
| Max Torque | 20.3 N·m |
Cut the weight. Keep the strength.
Upgrade to the IMTOS Carbon Thru Axle — SGS-verified, universally compatible, and built for the podium.
Shop the Carbon Thru AxleThis product is non-returnable and does not have any exchange policy.
This product is non-returnable and does not have any exchange policy.